Journals Price List - Year 2026*
Click here to download Journal Subscription Form: Year 2026 (PDF)
A. Management / Business / Commerce
| S.No | Journal Name | India Price (INR) | Foreign Price (US$) | Frequency | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Print + Online | Online | Print + Online | |||||
| 1 | Journal of Entrepreneurship & Management kk | Rs - | Rs - | Rs - | $ - | $ - | $ - | Tri-annual |
| 2 | Sri Balaji Societys The Balajian Journal of Management Research | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 3 | International Journal of Financial Management | Rs - | Rs - | Rs - | $ - | $ - | $ - | Triannual |
| 4 | Journal of Entrepreneurship & Management | Rs 3500 | Rs - | Rs 4300 | $ 200 | $ - | $ 250 | Tri-annual |
| 5 | International Journal of Business Analytics and Intelligence | Rs - | Rs - | Rs - | $ - | $ - | $ - | Bi-annual |
| 6 | Journal of Commerce and Accounting Research | Rs - | Rs - | Rs - | $ - | $ - | $ - | Quarterly |
| 7 | ANWESH: International Journal of Management & Information Technology | Rs - | Rs - | Rs - | $ - | $ - | $ - | Bi-annual |
| 8 | Journal of Strategic Human Resource Management | Rs - | Rs - | Rs - | $ - | $ - | $ - | Tri-annual |
| 9 | OPUS: HR Journal | Rs - | Rs - | Rs - | $ - | $ - | $ - | 123456 |
| 10 | International Journal on Leadership | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
B. Tourism and Hospitality
| S.No | Journal Name | India Price (INR) | Foreign Price (US$) | Frequency | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Print + Online | Online | Print + Online | |||||
| 1 | ATITHYA: A Journal of Hospitality | Rs - | Rs - | Rs - | $ - | $ - | $ - | Bi-annual |
| 2 | AVAHAN: A Journal on Hospitality and Tourism | Rs - | Rs - | Rs - | $ - | $ - | $ - | Annual |
C. Technology / Engineering / Science
| S.No | Journal Name | India Price (INR) | Foreign Price (US$) | Frequency | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Print + Online | Online | Print + Online | |||||
| 1 | International Journal of Distributed and Cloud Computing | Rs - | Rs - | Rs - | $ - | $ - | $ - | Annual |
| 2 | Journal of Scientific and Technical Research | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 3 | International Journal of Knowledge Based Computer Systems | Rs - | Rs - | Rs - | $ - | $ - | $ - | Annual |
| 4 | Journal of Applied Information Science | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
Pricing Mentioned is for academic institute and does not apply to Corporates/Public Libraries. Pricing for
Corporates/Public libraries, is available on request.
*GST extra (if applicable)
^Subscription to be registered as Print+Online, irrespective of mode chosen.
Payment Details (Via Cheque / D.D. - In INR)
Cheque / D.D. to be made in the name of "Publishing India Group" payable at New Delhi. Despatch the same at following address:
Subscription Incharge (Web)
Publishing India Group
E-598, Ground Floor, Palam Extension
(Near Ramphal Chowk)
Sector-7, Dwarka, New Delhi-110077
Contact No.: 011-49075396, 09899775880
Payment Details (Via Net Banking - In INR)
Beneficiary Name: Publishing India Group
Bank Name: Union Bank of India
Account No.: 272911100000089
IFSC Code: UBIN0827291
MICR Code: 110026308
Branch Name: Ramphal Chowk Sector Seven
Branch Address: E 595/596, Palam Ext., Ramphal Chowk, Dwarka Sector 7, New Delhi-110077
Contact: 011-49075396 / 011-47044510 / +91-9899775880
UPI Payment