Journals Price List - Year 2026*
Click here to download Journal Subscription Form: Year 2025 (PDF)
A. Management / Business / Commerce
| S.No | Journal Name | India Price (INR) | Foreign Price (US$) | Frequency | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Print + Online | Online | Print + Online | |||||
| 1 | Journal of Commerce and Accounting Research | Rs 4100 | Rs 4100 | Rs 4900 | $ 200 | $ 150 | $ 250 | Quarterly |
| 2 | International Journal of Banking, Risk and Insurance | Rs 3700 | Rs 3700 | Rs 4500 | $ 200 | $ 150 | $ 250 | Triannual |
| 3 | Indian Journal of Industrial Relations | Rs 3800 | Rs 3800 | Rs 3800 | $ 200 | $ 200 | $ 200 | Quarterly |
| 4 | Journal of Strategic Human Resource Management | Rs 3700 | Rs 3700 | Rs 4500 | $ 200 | $ 150 | $ 250 | Triannual |
| 5 | International Journal of Knowledge Management and Practices | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 6 | International Journal of Financial Management | Rs 3700 | Rs 3700 | Rs 4500 | $ 200 | $ 150 | $ 250 | Triannual |
| 7 | Indian Journal of Sustainable Development | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 8 | Social Work Chronicle | Rs 1900 | Rs 1900 | Rs 2700 | $ 100 | $ 75 | $ 120 | Annual |
| 9 | International Journal of Information Studies and Libraries | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 10 | International Journal of Business Analytics and Intelligence | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 11 | International Journal on Leadership | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 12 | ANWESH: International Journal of Management & Information Technology | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 13 | PRIMA: Practices and Research in Marketing | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 14 | OPUS: HR Journal | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 15 | Drishtikon: A Management Journal | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 16 | International Journal of Marketing and Business Communication | Rs 3700 | Rs 3700 | Rs 4500 | $ 200 | $ 150 | $ 250 | Triannual |
| 17 | International Journal on Customer Relations | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 18 | International Journal of Business Ethics in Developing Economies | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 19 | Sri Balaji Societys The Balajian Journal of Management Research | Rs 0 | Rs 3200 | Rs 0 | $ 0 | $ 120 | $ 0 | Biannual |
| 20 | International Journal of Applied Marketing and Management | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 21 | Journal of Organisation and Human Behaviour | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 22 | Journal of Rural and Industrial Development | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 23 | Journal of Supply Chain Management Systems | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 24 | International Journal of Information Library and Society | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 25 | Telecom Business Review | Rs 1900 | Rs 1900 | Rs 2700 | $ 100 | $ 75 | $ 120 | Annual |
| 26 | Global Journal of Research in Management | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 27 | XIBA Business Review | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 28 | Journal of Entrepreneurship & Management | Rs 3700 | Rs 3700 | Rs 4500 | $ 200 | $ 150 | $ 250 | Triannual |
| 29 | Management Prudence Journal | Rs 0 | Rs 0 | Rs 0 | $ 0 | $ 0 | $ 0 | Biannual |
| 30 | IMS Manthan (The Journal of Mgt., Comp. Science & Journalism) | Rs 0 | Rs 0 | Rs 0 | $ 0 | $ 0 | $ 0 | Biannual |
| 31 | International Journal of Management Prudence | Rs 0 | Rs 0 | Rs 0 | $ 0 | $ 0 | $ 0 | Biannual |
| 32 | Journal of IMS Group | Rs 0 | Rs 0 | Rs 0 | $ 0 | $ 0 | $ 0 | Biannual |
| 33 | KIIT Journal of Library and Information Management | Rs 0 | Rs 0 | Rs 0 | $ 0 | $ 0 | $ 0 | Biannual |
| 34 | Optimization: Journal of Research in Management | Rs 0 | Rs 0 | Rs 0 | $ 0 | $ 0 | $ 0 | Biannual |
| 35 | Journal of West Asian Studies | Rs 0 | Rs 0 | Rs 0 | $ 0 | $ 0 | $ 0 | Biannual |
| 36 | Legacy Journal (Old ID: 3) | Rs - | Rs - | Rs - | $ - | $ - | $ - | Annual |
B. Tourism and Hospitality
| S.No | Journal Name | India Price (INR) | Foreign Price (US$) | Frequency | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Print + Online | Online | Print + Online | |||||
| 1 | International Journal of Hospitality and Tourism Systems | Rs 4100 | Rs 4100 | Rs 4900 | $ 200 | $ 150 | $ 250 | Quarterly |
| 2 | Journal of Hospitality Application and Research | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 150 | $ 180 | Biannual |
| 3 | ATITHYA: A Journal of Hospitality | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 4 | AVAHAN: A Journal on Hospitality and Tourism | Rs 1900 | Rs 1900 | Rs 2700 | $ 100 | $ 75 | $ 120 | Annual |
| 5 | International Journal of Tourism and Travel | Rs 0 | Rs 0 | Rs 0 | $ 0 | $ 0 | $ 0 | Annual |
| 6 | KIMI Hospitality Research Journal | Rs 0 | Rs 0 | Rs 0 | $ 0 | $ 0 | $ 0 | Annual |
C. Technology / Engineering / Science
Note:
1. *Prices are subject to change without notice.
2. Pricing Mentioned is for academic institute and does not apply to Corporates/Public Libraries. Pricing for Corporates/Public libraries, is available on request.
2. For Individuals & Agencies 18% GST is Charged Extra on List Price for Online Only and Print+Online Subscriptions.
Payment Details (Via Cheque / D.D. - In INR)
Cheque / D.D. to be made in the name of "Publishing India Group" payable at New Delhi. Despatch the same at following address:
Subscription Incharge (Web)
Publishing India Group
E-598, Ground Floor, Palam Extension
(Near Ramphal Chowk)
Sector-7, Dwarka, New Delhi-110077
Contact No.: 011-49075396, 09899775880
Payment Details (Via Net Banking - In INR)
Beneficiary Name: Publishing India Group
Bank Name: Union Bank of India
Account No.: 272911100000089
IFSC Code: UBIN0827291
MICR Code: 110026308
Branch Name: Ramphal Chowk Sector Seven
Branch Address: E 595/596, Palam Ext., Ramphal Chowk, Dwarka Sector 7, New Delhi-110077
Contact: 011-49075396 / 011-47044510 / +91-9899775880
UPI Payment